Availability:HDMI+Audio+RS232 Extender
SKU:
The product include one transmitter(marked with sender) and one receiver (marked with receiver),can extend the HDMI video, audio/serial port to the far end 70m through one single network cable. it supports HDMI high-definition audio and video real-time transmission,user can see the real-time local image at remote, the maximum resolution can reach:1920x1080 @ 60Hz.
The product can be widely used in military command and control system, police command and control system, traffic management system, energy and electricity supply industry, government office, medical system, commercial presentation, multimedia and public utilities etc.
Product Features
1. Resolution up to 1920 x1080 @ 60Hz;
2. Support HDCP;
3. Anti-static, lightning, anti-interference ability;
4. Audio / serial support for two-way transmission;
5. Compatible with DVI signals;
6. Audio / serial port function (Optional).
installation diagram
Specification
Function | Number of input signal | 1 channel HDMI,2 channel audio/serial port |
Number of output signal | 1 channel HDMI,2 channel audio/serial port | |
Transmission distance | up to 70m | |
Video transmission performance and interface | I/O connector | HDMI |
HDMI version | HDMI1.3 | |
HDCP | HDCP1.2 | |
HDMI resolution | 720×576@50HZ; 720×480@60HZ; 640×480@60/75HZ; 800×600@60/75HZ; 1024×768@60/75HZ; 1280×800@60HZ; 1280×1024@60HZ; 1440×900@60HZ; 1680×1050@60HZ; 1280×720@50/60HZ; 1920×1080@24/25/30/50/60HZ; | |
Video color format | 24bit/deep color 30bit/deep color 36bit | |
Audio format | DTS/HD/Dolby-tureHD/LPCM7.1/DTS/Dolby-AC3/DSD | |
TMDS | 0.5-1.5Vp-p(TTL) | |
DDC | 5Vp-p(TTL) | |
Audio/serial port | Interface | 3.5mm audio port |
Attribute | Size (L × W × H) | Sender: 93 × 74 × 30 mm Receiver: 93 × 74 × 30 mm |
N.W | 0.3 Kg | |
Power supply | Voltage range | Input: AC110V-220V,50/60HZ Output: DC9V/1A |
Sender consumption | 5 W | |
Receiver consumption | 5 W | |
Operating environment | Working Temperature | -15℃ - 55℃ |
Storage temperature | -40 - 80℃ | |
Relative humidity | 0 - 95% (No condensation) |
Need Help? We are available by Phone, Email or Chat!